Bone Dagger | |
---|---|
Type - Dagger / 1-h. |
Stats: | |
---|---|
Weight: | 1150 |
Durability: | - |
P. Atk.: | 7 |
M. Atk.: | 6 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Base price: | 768 adena |
Crystallization: | 0 |
Grade: | NG |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Elpy | 1 | Talking Island, Eastern Territory | 1 | 1.884% — 2.298% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Iria | Dark Elf Village | 922 adena + castle tax | 1 |
Weapon Merchant Jakal | Orc Village | 922 adena + castle tax | 1 |
Weapon Merchant Lector | Talking Island Village | 922 adena + castle tax | 1 |
Weapon Merchant Reep | Dwarven Village | 922 adena + castle tax | 1 |
Weapon Merchant Unoren | Elven Village | 922 adena + castle tax | 1 |
Bone Dagger - Related Pages
|